Player | Class | State | School | Pos. | Wt | Ht | 40 | Broad | Vertical | Pro Agility |
---|
| 2025 | IL | Edwardsville | RB | 150 | 5'10 | -- | -- | -- | -- |
| 2025 | KS | Field Kindley | DL | 310 | 6'4 | -- | -- | -- | -- |
| 2024 | KS | Chapman | OL | 280 | 6'4 | -- | -- | -- | -- |
| 2024 | MO | Raymore Peculiar | DB | 180 | 6'0 | -- | -- | -- | -- |
| 2025 | NE | Columbus | QB | 170 | 6'0 | -- | -- | -- | -- |
| 2025 | MO | DeSmet | WR | 205 | 6'3 | -- | -- | -- | -- |
| 2024 | KS | Leavenworth | QB | 180 | 5'10 | -- | -- | -- | -- |
| 2026 | MO | Marionville | RB | 235 | 6'2 | -- | -- | -- | -- |
| 2024 | KS | Bishop Ward | RB | 180 | 5'10 | -- | -- | -- | -- |
| 2024 | MO | Mt. Vernon | WR | 178 | 6'4 | -- | -- | -- | -- |
| 2025 | OK | Wagoner | LB | 200 | | -- | -- | -- | -- |
| 2024 | KS | Free State | WR | 140 | 5'8 | -- | -- | -- | -- |
| 2024 | MO | Kearney | WR | 220 | 6'5 | -- | -- | -- | -- |
| 2025 | KS | DeSoto | OL | 356 | 6'6 | -- | -- | -- | -- |
| 2026 | IA | Bettendorf | QB | 180 | 6'0 | -- | -- | -- | -- |
| 2026 | NE | Millard North | DB | 140 | 5'11 | -- | -- | -- | -- |
| 2025 | MO | West Plains | LB | 195 | | -- | -- | -- | -- |
| 2024 | MO | Kickapoo | TE | 215 | 6'3 | -- | -- | -- | -- |
| 2024 | MO | Kickapoo | WR | 170 | 6'1 | -- | -- | -- | -- |
| 2024 | KS | Maize South | DB | 165 | 6'0 | -- | -- | -- | -- |
| 2024 | NE | Burke | OL | 250 | 6'3 | -- | -- | -- | -- |
| 2025 | OK | Southeast | OL | 285 | 6;0 | -- | -- | -- | -- |
| 2026 | MO | Vianney | QB | 176 | 6'1 | -- | -- | -- | -- |
| 2024 | KS | Free State | DB | 133 | 5'9 | -- | -- | -- | -- |
| 2024 | MO | Kearney | QB | 180 | 6'1 | -- | -- | -- | -- |
| 2024 | MO | Clark County | OL | 310 | 6'5 | -- | -- | -- | -- |
| 2025 | MO | Chaminade | RB | 190 | 5'8 | -- | -- | -- | -- |
| 2026 | IA | Des Moines Christian | WR | 175 | 5'11 | -- | -- | -- | -- |
| 2024 | KS | Rose Hill | OL | 286 | 6'5 | -- | -- | -- | -- |
| 2026 | MO | Lee's Summit | WR | 182 | 6'2 | -- | -- | -- | -- |
| 2026 | MO | Staley | DL | 280 | 5'11 | -- | -- | -- | -- |
| 2024 | MO | Helias | LB | 190 | 6'0 | -- | -- | -- | -- |
| 2024 | MO | Raymore-Peculiar | OL | 305 | 6'5 | -- | -- | -- | -- |
| 2024 | -- | Lee's Summit | DL. - | 364 | 6'3 | -- | -- | -- | -- |
| 2024 | MO | St. Dominic | DE | 190 | 6'0 | -- | -- | -- | -- |
| 2025 | MO | Lee's Summit West | OL | 290 | 6'3 | -- | -- | -- | -- |
| 2025 | MO | Lee's Summit North | OL | 305 | 6'3 | -- | -- | -- | -- |
| 2026 | KS | Olathe West | OL | 200 | 5'11 | -- | -- | -- | -- |
| 2026 | KS | Blue Valley | DL | 225 | 6'1 | -- | -- | -- | -- |
| 2025 | MO | Penney | RB | 158 | 5'8 | -- | -- | -- | -- |
| 2025 | KS | Piper | S | 175 | 5'10 | -- | -- | -- | -- |
| 2025 | MO | William Chrisman | DL | 310 | 6'3 | -- | -- | -- | -- |
| 2025 | MO | Troy | DB | 165 | 6'1 | -- | -- | -- | -- |
| 2024 | OK | Putnam City North | DE | 215 | 6'3 | -- | -- | -- | -- |
| 2024 | NE | Gross Catholic | WR | 170 | 5'8 | -- | -- | -- | -- |
| 2024 | MO | Lee's Summit North | WR | 186 | 6'2 | -- | -- | -- | -- |
| 2025 | OK | McAlester | LB | 210 | 6'1 | -- | -- | -- | -- |
| 2025 | OK | Jenks | RB | 185 | 5'11 | -- | -- | -- | -- |
| 2025 | OK | N. Rock Creek | DE | 210 | 6'1 | -- | -- | -- | -- |
| 2024 | IA | Waukee | DB | | 5'11 | -- | -- | -- | -- |
| 2024 | MO | Ray-Pec | S | 170 | 6'0 | -- | -- | -- | -- |
| 2025 | -- | Oak Park | OL | 305 | 6'0 | -- | -- | -- | -- |
| 2024 | AR | Bentonville | RB | 178 | 6'1 | -- | -- | -- | -- |
| 2024 | MO | East Buchanan | QB | 175 | 6'4 | -- | -- | -- | -- |
| 2025 | OK | Muskogee | DB | 170 | 6'1 | -- | -- | -- | -- |
| 2024 | NE | Yutan | LB | 220 | 6'1 | -- | -- | -- | -- |
| 2024 | NE | Malcolm | DB | 180 | 5'11 | -- | -- | -- | -- |
| 2025 | MO | Ray-Pec | S | 160 | 6'1 | -- | -- | -- | -- |
| 2024 | AR | Benontville | WR | 175 | 6'0 | -- | -- | -- | -- |
| 2025 | KS | Bishop Ward | QB | 155 | 6;0 | -- | -- | -- | -- |
| 2024 | KS | Aquinas | QB | 185 | 6'4 | -- | -- | -- | -- |
| 2025 | MO | CBC | DE | 210 | 6'4 | -- | -- | -- | -- |
| 2024 | MO | Hillsboro | WR | 180 | 6'0 | -- | -- | -- | -- |
| 2025 | MO | Chillicothe | DL | 305 | 6'2 | -- | -- | -- | -- |
| 2026 | NE | Millard South | DL | 225 | 6'2 | -- | -- | -- | -- |
| 2024 | NE | Lincoln North Star | OL | 190 | 5'10 | -- | -- | -- | -- |
| 2026 | NE | Bellevue East | DB | 134 | 5'6 | 5.25 | 82 | 25.0 | -- |
| 2026 | NE | Bellevue East | OL | 270 | 6'1 | 6.69 | 60 | 16.9 | -- |
| 2024 | IA | Central Springs | RB | 180 | 5'8 | 5.03 | 94 | 26.3 | -- |
| 2026 | NE | Bellevue East | RB | 138 | 5'5 | 5.90 | 75 | 21.6 | -- |
| 2025 | NE | Riverside | QB | 150 | 5'9 | 5.06 | 94 | 22.5 | -- |
| 2027 | IA | Lewis Central | WR | 105 | 5'2 | 6.31 | 66 | 15.3 | -- |
| 2027 | NE | St. John Catholic | WR | 140 | 5'9 | 5.13 | 99 | 25.1 | -- |
| 2027 | NE | Columbus Lakeview | QB | 135 | 5'9 | 4.97 | 97 | 23.4 | -- |
| 2025 | NE | Millard West | DE | 220 | 6'0 | 4.94 | 96 | 27.9 | -- |
| 2025 | NE | Papio South | DE | | 6'4 | 5.18 | 92 | 25.2 | -- |
| 2026 | NE | Blair | RB | 158 | 5'11 | 5.00 | 90 | 22.1 | -- |
| 2025 | MO | Blue Springs | LB | 225 | 6'1 | 5.00 | 109 | 30.6 | -- |
| 2026 | NE | Millard North | WR | 150 | 5'9 | 5.31 | 92 | 26.6 | -- |
| 2025 | KS | Mill Valley | DE | | 6'0 | 4.88 | 104 | 30.3 | -- |
| 2026 | NE | Seward | WR | 185 | 6'2 | 5.19 | 103 | 26.9 | -- |
| 2025 | NE | Gothenburg | LB | 195 | 6'2 | 5.03 | 105 | 26 | -- |
| 2026 | NE | Millard North | RB | 185 | 5'10 | 5.22 | 91 | 22 | -- |
| 2024 | NE | Gibbon | LB | 190 | 5'11 | 5.06 | 104 | 25.1 | -- |
| 2024 | NE | Omaha South | WR | 160 | 5'11 | 5.00 | 110 | 30 | -- |
| 2027 | NE | Columbus Lakeview | WR | | 6'0 | 5.18 | 99 | 25.6 | -- |
| 2025 | NE | Papio South | OL | 210 | 5'7 | 5.66 | 82 | 20.7 | -- |
| 2026 | NE | Elkhorn South | DL | 182 | 5'10 | 5.53 | 81 | 20.7 | -- |
| 2024 | IA | Iowa City West | LB | 210 | 5'11 | 4.86 | 113 | 31.3 | -- |
| 2025 | NE | Millard West | OL | 260 | 6'2 | 5.73 | 75 | 19.7 | -- |
| 2025 | NE | Fort Calhoun | OL | 250 | 6'2 | 5.66 | 87 | 19.4 | -- |
| 2027 | NE | Millard South | OL | 255 | 6'0 | 5.66 | 76 | 12.6 | -- |
| 2026 | IA | Glenwood | DL | 220 | 6'0 | 5.47 | 92 | 24.4 | -- |
| 2026 | CO | West Grand | DL | 245 | 6'1 | 5.60 | 79 | 18.6 | -- |
| 2025 | NE | Bellevue East | DL | 315 | 6'0 | 6.89 | 52 | 13 | -- |
| 2026 | NE | Burke | DL | 235 | 5'10 | 8.00 | 51 | 14.2 | -- |
| 2027 | IA | Lewis Central | RB | 180 | 5'10 | 4.97 | 101 | 27.1 | -- |
| 2027 | NE | Papio LaVista | QB | 178 | 5'11 | 5.23 | 91 | 21.9 | -- |
| 2026 | NE | Millard West | TE | 210 | 6'4 | 5.12 | 93 | 24.3 | -- |
| 2025 | NE | Kearney | WR | 170 | | 4.65 | 111 | 29.9 | -- |
| 2026 | NE | Millard North | DE | 175 | 6'0 | 5.16 | 95 | 26 | -- |
| 2027 | NE | Millard South | DL | 205 | 5'11 | 6.06 | 80 | 20.4 | -- |
| 2026 | IA | Iowa | QB | 172 | 5'9 | 5.56 | 82 | 19.6 | -- |
| 2024 | NE | Stapleton | DE | 210 | 6'0 | 4.97 | 100 | 31 | -- |
| 2026 | IA | Iowa City West | OL | | 5'8 | 5.69 | 78 | 20.8 | -- |
| 2025 | IA | Lewis Central | DE | 215 | 6'0 | 5.0 | 104 | 29.6 | -- |
| 2025 | NE | Bellevue West | LB | 175 | 6'0 | 5.09 | 104 | 25.3 | -- |
| 2025 | NE | Bennington | QB | 190 | 6'0 | 5.25 | 105 | 28.1 | -- |
| 2025 | NE | Ponca | OL | 225 | 6'1 | 5.64 | 81 | 19.9 | -- |
| 2025 | NE | Westview | TE | 200 | 6'3 | 5.40 | 94 | 25.3 | -- |
| 2024 | NE | Roncalli Catholic | LB | 200 | 6'0 | 4.81 | 110 | 26.8 | -- |
| 2025 | IA | Thomas Jefferson | RB | 185 | 6'0 | 5.59 | 86 | 18.1 | -- |
| 2027 | IA | Lewis Central | TE | 165 | 6'0 | 5.19 | 95 | 24.7 | -- |
| 2026 | NE | Burke | WR | 150 | 6'0 | 5.22 | 92 | 26.8 | -- |
| 2026 | NE | Omaha | WR | 157 | 5'8 | 5.53 | 80 | 19.6 | -- |
| 2027 | NE | Aspen Creek | RB | 165 | 5'8 | 4.90 | 90 | 22.8 | -- |
| 2026 | NE | Bellevue East | WR | 140 | 5'9 | 5.13 | 91 | 24.9 | -- |
| 2027 | IA | Woodrow Wilson | DL | 130 | 5'7 | 5.93 | 70 | 18 | -- |
| 2027 | IA | Wilson | QB | 152 | 5'9 | 5.97 | 84 | 20.4 | -- |
| 2026 | IA | Lewis Central | QB | 165 | 6'0 | 5.33 | 93 | 24.2 | -- |
| 2027 | NE | Central | DE | | 5'0 | 5.06 | 106 | 29.3 | -- |
| 2026 | IA | Lewis Central | WR | 150 | 5'9 | 4.97 | 96 | 26.1 | -- |
| 2026 | IA | Lewis Central | WR | 140 | 5'8 | 4.78 | 107 | 30 | -- |
| 2026 | NE | Millard South | DL | 210 | 6'0 | 5.09 | 97 | 27.1 | -- |
| 2026 | NE | Millard North | QB | 140 | 5'11 | 5.13 | 93 | 26.9 | -- |
| 2024 | NE | Elkhorn | WR | 170 | 6'1 | 5.13 | 103 | 25.6 | -- |
| 2026 | IA | Glenwood | QB | 145 | 5'10 | 5.75 | 75 | 18.1 | -- |
| 2026 | NE | Logan View | QB | 145 | 5'11 | 5.22 | 88 | 24.3 | -- |
| 2027 | IA | Lewis Central | LB | 180 | 5'9 | 5.56 | 84 | 20.8 | -- |
| 2027 | NE | Lincoln | RB | 160 | 5'7 | 4.66 | 115 | 35 | -- |
| 2024 | IA | Lewis Central | LB | 195 | 5'10 | 5.15 | 105 | 28.7 | -- |
| 2026 | NE | Gretna East | RB | 175 | 5'10 | 4.56 | 107 | 30.9 | -- |
| 2026 | IA | Lewis Central | WR | | 5'8 | 5.12 | 91 | 24 | -- |
| 2025 | NE | Aurora | WR | 165 | 5'11 | 4.93 | 103 | 26 | -- |
| 2024 | NE | Skutt Catholic | WR | 175 | 5'10 | 5.12 | 102 | 30 | -- |
| 2024 | IA | Thomas Jefferson | WR | 135 | 5'10 | 4.88 | 109 | 32.3 | -- |
| 2025 | NE | Northwest | QB | 145 | 5'9 | 5.16 | 105 | 27.1 | -- |
| 2026 | NE | Gretna East | RB | | 5'8 | 4.75 | 101 | 30.1 | -- |
| 2025 | NE | Gretna East | DB | 165 | 5'9 | 4.76 | 93 | 26.4 | -- |
| 2024 | NE | Millard West | DB | 165 | 5'9 | 5.12 | 87 | 24.9 | -- |
| 2026 | NE | Lincoln Northwest | WR | 160 | 5'9 | 4.78 | 103 | 28.2 | -- |
| 2025 | IA | Ankeny Centennial | QB | 180 | 6'0 | 5.03 | 105 | 29 | -- |
| 2026 | NE | Elkhorn North | QB | 160 | 5'11 | 5.37 | 88 | 21.5 | -- |
| 2027 | NE | Gretna | DB | 145 | 5'7 | 5.03 | 84 | 23.7 | -- |
| 2026 | NE | Plattsmouth | QB | 130 | 5'10 | 5.38 | 89 | 21.2 | -- |
| 2027 | IA | Lewis Central | WR | 125 | 5'7 | 5.29 | 92 | 23.6 | -- |
| 2024 | NE | Lincoln NW | WR | 150 | 5'10 | 4.81 | 98 | 26.6 | -- |
| 2024 | IA | Lewis Central | WR | | 5'7 | 4.90 | 101 | 30.8 | -- |
| 2027 | NE | Aspen Creek | WR | 140 | 5'7 | 4.97 | 93 | 26 | -- |
| 2026 | NE | Red Cloud | RB | | 5'9 | 5.31 | 85 | 27 | -- |
| 2026 | IA | Thomas Jefferson | WR | 155 | | 5.16 | 96 | 22.7 | -- |
| 2024 | NE | Bellevue East | DL | 200 | 5'11 | 5.35 | 100 | 28.5 | -- |
| 2024 | NE | Ashland Greenwood | RB | 202 | 5'11 | 4.69 | 111 | 30.4 | -- |
| 2027 | NE | Omaha Bryan | LB | 175 | 6'1 | 5.29 | 82 | 20.4 | -- |
| 2027 | IA | Thomas Jefferson | WR | 169 | 6'1 | 5.25 | 91 | 25.4 | -- |
| 2026 | NE | Aurora | LB | 177 | 6'0 | 4.90 | 101 | 27.3 | -- |
| 2026 | | Todd County | QB | 145 | 6'0 | 5.09 | 98 | 25.8 | -- |
| 2024 | NE | Kearney | OL | 240 | 6'0 | 5.06 | 98 | 28 | -- |
| 2024 | NE | Papillion South | OL | 275 | 6'3 | 5.59 | 93 | 26 | -- |
| 2024 | IA | Norwalk | OL | 270 | 6'4 | 6.09 | 72 | 18.4 | -- |
| 2026 | KS | Free State | OL | 250 | 6'8 | 5.65 | 92 | 21.8 | -- |
| 2026 | KS | Free State | OL | 245 | 6'8 | 5.53 | 92 | 24.9 | -- |
| 2025 | NE | Bellevue East | QB | 205 | 5'11 | 5.85 | 84 | 21.6 | -- |
| 2024 | NE | Kearney | RB | 175 | 5'9 | 4.66 | 111 | 30.6 | -- |
| 2024 | IA | Liberty | OL | 225 | 5'11 | 5.65 | 83 | 21.3 | -- |
| 2025 | NE | Papillion LaVista | OL | 235 | 6'6 | - | 99 | 25.5 | -- |
| 2025 | NE | Bellevue East | OL | 220 | 5'11 | 5.81 | 79 | 18.5 | -- |
| --- | NE | Treynor | OL | 245 | 6'4 | 5.78 | 87 | 22.0 | -- |
| 2027 | OK | | | 275 | 5;5 | 7.39 | 57 | 12.0 | -- |
| 2025 | OK | Collinsville | DE | 260 | 6'2 | -- | -- | -- | -- |
| 2024 | OK | Broken Arrow | WR | 185 | 6'3 | 4.91 | 107 | 31.9 | -- |
| 2025 | OK | Collinsville | OL | 260 | 6'4 | 6.40 | 70 | 15.5 | -- |
| 2025 | OK | Will Rogers | DE | 225 | 6'4 | -- | -- | -- | -- |
| 2025 | OK | Southeast | | | | 5.47 | 102 | 29.0 | -- |
| 2026 | OK | Broken Arrow | WR | 140 | 5'11 | 5.25 | 99 | 24.4 | -- |
| 2027 | OK | Deer Creek | WR | 195 | 6'5 | 5.74 | 85 | 20.7 | -- |
| 2024 | OK | Will Rogers | DE | 200 | 6'1 | 5.00 | 102 | 31.2 | -- |
| 2026 | OK | Owasso | RB | 174 | 5'8 | 4.85 | 85 | 23.4 | -- |
| 2024 | OK | Southeast | LB | 190 | 6'3 | 5.06 | 101 | 26.5 | -- |
| 2027 | OK | Moorewest Middle | RB | 165 | | 5.30 | 92 | 20.8 | -- |
| 2025 | OK | Crossover Prep | WR | 132 | 5'6 | 4.63 | 100 | 29.0 | -- |
| 2025 | OK | Minco | WR | 175 | 6'2 | 4.92 | 105 | 30.2 | -- |
| 2025 | KS | Field Kindley | WR | 154 | 5'6 | 4.61 | 86 | 24.4 | -- |
| 2024 | OK | Norman | DB | 170 | 6'0 | 4.99 | 115 | 30.6 | -- |
| 2024 | OK | Collinsville | OL | 285 | 6'4 | - | 97 | 23.2 | -- |
| 2025 | OK | Weatherford | QB | 220 | 6'3 | 4.92 | 96 | 31.8 | -- |
| 2025 | OK | Weatherford | LB | 190 | 5'11 | 5.06 | 89 | 24.1 | -- |
| 2026 | OK | Holland Hall | WR | 150 | 5'9 | 4.83 | 97 | 27.3 | -- |
| 2026 | OK | Bixby | WR | 162 | 5'9 | 4.63 | 105 | 29.2 | -- |
| 2024 | TX | Legacy | WR | 170 | | 4.94 | 106 | 29.7 | -- |
| 2024 | OK | Deer Creek | OL | | 6'2 | 5.16 | 105 | 27.1 | -- |
| 2024 | OK | Vinita | DL | 245 | 6'0 | 5.27 | 93 | 24.4 | -- |
| 2026 | TX | Martin | WR | 150 | 5'10 | -- | -- | -- | -- |
| 2027 | OK | Deer Creek | WR | 138 | 5'7 | - | 103 | 31.0 | -- |
| 2024 | OK | Catoosa | OL | 215 | 5'10 | 5.86 | 73 | 17.9 | -- |
| 2024 | OK | Ponca City | QB | 180 | 6'2 | 4.64 | 107 | 32.7 | -- |
| 2027 | OK | Deer Creek | WR | | 5'8 | 5.61 | 90 | 22.4 | -- |
| 2027 | OK | Edison | QB | 176 | 5'11 | 5.37 | 85 | 22.6 | -- |
| 2024 | OK | Muskogee | DL | 285 | 6'3 | -- | -- | -- | -- |
| 2024 | OK | Pond Creek Hunter | DL | 240 | 6'4 | - | 73 | 24.1 | -- |
| 2024 | OK | Guymon | WR | 145 | 5'9 | 4.91 | 95 | 27.6 | -- |
| 2024 | OK | Memorial | WR | 165 | 5'10 | 4.84 | 103 | 30.9 | -- |
| 2025 | OK | Will Rogers | WR | 150 | 5'9 | -- | -- | -- | -- |
| 2025 | OK | Prague | LB | 176 | 5'9 | - | 94 | 26.0 | -- |
| 2024 | OK | Muskogee | DE | 220 | 6'0 | 4.89 | 94 | 28.0 | -- |
| 2025 | OK | McAlester | LB | 210 | 6'1 | 5.09 | 94 | 25.7 | -- |
| 2027 | OK | Holland Hall | RB | 160 | 5'8 | 4.94 | 99 | 26.8 | -- |
| 2025 | AR | Bentonville West | QB | 160 | 5'11 | 4.85 | 102 | 29.1 | -- |
| 2027 | OK | Alice Robertson | WR | 110 | | 5.24 | 93 | 25.3 | -- |
| 2026 | OK | Carl Albert | DL | 250 | 6'4 | 6.20 | 64 | 15.7 | -- |
| 2024 | OK | Muskogee | DL | 280 | 6'2 | -- | -- | -- | -- |
| 2024 | TX | Grace Prep | WR | 180 | 6'3 | -- | -- | -- | -- |
| 2027 | OK | Southmoore | WR | 135 | 5'9 | 5.23 | 89 | 21.9 | -- |
| 2025 | OK | Union | OL | 275 | 6'2 | 5.53 | 85 | 22.4 | -- |
| 2024 | KS | Field Kindley | RB | 154 | 5'7 | 4.56 | 109 | 35.3 | -- |
| 2025 | OK | Victory Christian | OL | 265 | 6'1 | 5.86 | 90 | 20.5 | -- |
| 2024 | OK | McAlester | DE | 250 | 5'11 | -- | -- | -- | -- |
| 2025 | OK | Jenks | DL | | 5'8 | 6.24 | 74 | 20.4 | -- |
| 2024 | OK | Newcastle | QB | 210 | 6'3 | - | 95 | 24.8 | -- |
| 2025 | OK | Will Rogers | OL. - | 315 | 6'1 | -- | -- | -- | -- |
| 2025 | OK | Beggs | LB | 197 | 6'1 | 5.00 | 104 | 26.8 | -- |
| 2027 | OK | Holland Hall | DE | 145 | 5'9 | 5.20 | 91 | 23.9 | -- |
| 2025 | OK | Catoosa | DL. - | | 5'10 | 5.27 | 88 | 23.7 | -- |
| 2026 | OK | Moore. RB | - | | 5'4 | -- | -- | -- | -- |
| 2024 | OK | McAlester | RB | 165 | 5'10 | - | 115 | 31.5 | -- |
| 2024 | OK | McAlester | DB | 175 | 6'5 | 5.06 | 113 | 31.7 | -- |
| 2025 | OK | Muskogee | DB | 160 | 6'1 | -- | -- | -- | -- |
| 2025 | OK | Fairview | WR | 165 | 6'2 | 4.96 | 108 | 30.5 | -- |
| 2024 | OK | McAlester | LB | 208 | 5'10 | 5.30 | 94 | 23.9 | -- |
| 2024 | OK | MacArthur | WR | 140 | 5'8 | 4.98 | 93 | 26.5 | -- |
| 2024 | OK | Norman | RB | 160 | 5'8 | 4.53 | 103 | 32.8 | -- |
| 2025 | OK | Union | DL | 265 | | 5.23 | 94 | 26.2 | -- |
| 2024 | AR | Bentonville West | LB | 215 | 6'0 | 5.29 | 95 | 22.0 | -- |
| 2024 | OK | Newcastle | RB | 170 | 6'1 | 4.89 | 108 | 27.1 | -- |
| 2026 | OK | Santa Fe | DB | 145 | 5'8 | 5.65 | 92 | 24.8 | -- |
| 2025 | OK | Catoosa | DE | 210 | 6'3 | 4.99 | 102 | 25.6 | -- |
| 2026 | OK | Mustang | WR | 146 | 5'8 | 4.81 | 102 | 29.9 | -- |
| 2025 | OK | Beggs | QB | 175 | 5'10 | 4.95 | 108 | 30.2 | -- |
| 2024 | OK | Minco | DE | 220 | 6'2 | 5.30 | 94 | 26.5 | -- |
| 2024 | OK | McLain | RB | 200 | 5'9 | 5.20 | 92 | 25.6 | -- |
| 2025 | OK | Wagoner | DB | 160 | 6'1 | 5.49 | 104 | 30.7 | -- |
| 2025 | OK | Memorial | LB | 216 | 5'8 | 4.92 | 96 | 31.3 | -- |
| 2024 | MO | Blair Oaks | LB | 205 | 6'1 | -- | -- | -- | -- |
| 2026 | OK | Heavener | DL | 255 | 6'5 | 5.08 | 82 | 22.2 | -- |
| 2026 | OK | Valliant | RB | 207 | 6'1 | 4.78 | 103 | 26.9 | -- |
| 2026 | TX | Lamar | DB | 120 | 5'11 | -- | -- | -- | -- |
| 2026 | OK | Putnam City West | LB | 185 | 5'11 | 4.95 | 107 | 28.9 | -- |
| 2024 | OK | Rejoice Christian | DL | 290 | 6'1 | 5.84 | 85 | 21.8 | -- |
| 2026 | OK | Del City | LB | 200 | 6'0 | -- | -- | -- | -- |
| 2026 | OK | Norman | WR | 160 | 5'11 | -- | -- | -- | -- |
| 2025 | OK | Will Rogers | WR | 150 | 5'9 | 4.80 | 99 | 28.1 | -- |
| 2025 | OK | Will Rogers | RB | 220 | 5'10 | -- | -- | -- | -- |
| 2024 | OK | McAlester | QB | 220 | 6'2 | -- | -- | -- | -- |
| 2024 | OK | Will Rogers | QB | 190 | 6'3 | -- | 106 | 30.5 | -- |
| 2025 | OK | Heavener | QB | 145 | 5'10 | -- | -- | -- | -- |
| 2024 | OK | Hartshorne | DB | 180 | 6'0 | 5.03 | 102 | 30.0 | -- |
| 2024 | OK | Will Rogers | RB | 160 | 5'6 | 5.34 | 98 | 26.7 | -- |
| 2024 | OK | Minco | OL | 380 | 6'3 | 5.57 | 91 | 22.4 | -- |
| 2025 | OK | Wagoner | OL | 275 | 6'5 | -- | -- | -- | -- |
| 2026 | OK | Chisholm | LB | 190 | 5'11 | 4.93 | 102 | 26.8 | -- |
| --- | OK | Booker T Washington | LB | 185 | 5'8 | -- | -- | -- | -- |
| 2026 | OK | Heavener | QB | 155 | 5'11 | -- | -- | -- | -- |
| 2024 | AR | Southside | WR | 170 | 5'9 | -- | -- | -- | -- |
| 2024 | OK | Rejoice Christian | WR | 175 | 6'0 | -- | -- | -- | -- |
| 2025 | OK | Muskogee | WR | 165 | 6'0 | 5.36 | 87 | 23.5 | -- |
| 2025 | OK | Metro Christian | WR | 150 | 5'9 | 5.02 | 98 | 28.2 | -- |
| 2025 | OK | McAlester | LB | 220 | 6'1 | 5.47 | 92 | 23.4 | -- |
| 2026 | TX | Royse City | QB | 145 | 5'9 | 5.08 | 95 | 25.2 | -- |
| 2024 | OK | Midwest City | QB | 190 | 6'0 | 5.05 | 99 | 26.3 | -- |
| 2024 | AR | Little Rock Christian | DB | 155 | 5'10 | -- | 110 | 32.0 | -- |
| 2024 | TX | Legacy | TE | 210 | 6'3 | 4.79 | 107 | 32.2 | -- |
| 2025 | MO | Lee's Summit | WR | 175 | 6'0 | 4.92 | 98 | 27.6 | -- |
| 2025 | OK | Fairview | QB | 175 | 5'11 | 4.71 | 104 | 34.7 | -- |
| 2025 | OK | Edmond Memorial | DL | 290 | 6'0 | 6.01 | 81 | 20.0 | -- |
| 2026 | OK | Deer Creek | DB | 145 | 6'1 | 5.22 | 100 | 26.5 | -- |
| 2024 | OK | Coweta | RB | 200 | 5'9 | 5.20 | 102 | 29.6 | -- |
| 2025 | OK | Choctaw | DE | 215 | 6'3 | -- | -- | -- | -- |
| 2024 | OK | Broken Arrow | DE | 235 | 6'0 | 5.63 | 93 | 28.0 | -- |
| 2026 | OK | Brewer | WR | 130 | 5'5 | 5.51 | 86 | 21.7 | -- |
| 2025 | OK | Apache | QB | 160 | 5'10 | 4.93 | 110 | 31.8 | -- |
| 2024 | OK | Ponca City | WR | 181 | 6'0 | 4.76 | 105 | 21.1 | -- |
| 2024 | OK | Durant | DL | 275 | 6'1 | 5.71 | 84 | 22.2 | -- |
| 2024 | OK | Norman | DL | 268 | 5'10 | 5.43 | -- | 21.0 | -- |
| 2025 | OK | Jenks | DE | 250 | 6'5 | 5.00 | 102 | 26.8 | -- |
| 2024 | OK | McAlester | WR | 165 | 6'1 | 5.00 | 117 | 32.8 | -- |
| 2024 | OK | Hugo | WR | 150 | 5'9 | 4.93 | 104 | 28.3 | -- |
| 2024 | OK | Fairview | DB | 170 | 6'0 | 5.01 | 111 | 29.2 | -- |
| 2025 | KS | Wellington | TE | 215 | 6'4 | 5.06 | 102 | 30.6 | -- |
| 2024 | OK | Jenks | OL | 298 | 6'4 | -- | -- | -- | -- |
| 2024 | OK | Casady | OL | 270 | 6'3 | 5.20 | 97 | 26.0 | -- |
| 2026 | OK | Norman | LB | 190 | 5'11 | 5.40 | 96 | 27.2 | -- |
| 2024 | TX | Grace Prep | OL | 309 | 6'4 | 5.82 | 89 | 21.8 | -- |
| 2026 | OK | Owasso | DL | 250 | 6'3 | 5.56 | - | 22.7 | -- |
| 2024 | OK | Victory Christian | LB | 200 | 6'1 | -- | -- | -- | -- |
| 2025 | OK | Wagoner | DB | 165 | 6'1 | 5.36 | 106 | 26.3 | -- |
| 2025 | OK | Wagoner | OL | 230 | 6'3 | 6.10 | 81 | 20.0 | -- |
| 2025 | TX | Midlothian | DB | 150 | 5'11 | 4.80 | 103 | 30.3 | -- |
| 2024 | OK | McAlester | OL | 270 | 6'2 | 5.27 | 104 | 28.3 | -- |
| 2024 | OK | Colcord | TE | 195 | 6'3 | 5.10 | 101 | 27.3 | -- |
| 2026 | OK | Edmond Santa Fe | DB | 150 | 5'10 | 5.09 | 109 | 30.6 | -- |
| 2025 | OK | Newcastle | DB | 180 | 6'0 | 4.98 | 116 | 34.4 | -- |
| 2025 | OK | Fairview | LB | 200 | 5'11 | -- | -- | -- | -- |
| 2024 | OK | Coweta | LB | 184 | 5'10 | 4.92 | 117 | 35.3 | -- |
| 2026 | OK | BT Washington | WR | 130 | 5'8 | -- | -- | -- | -- |
| 2026 | OK | Durant | RB | 160 | 5'9 | 5.22 | 109 | 28.0 | -- |
| 2024 | OK | Newcastle | LB | 170 | 6'1 | 5.65 | 99 | 22.2 | -- |
